Pitch = 3
Pitch Angle = 14.04
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 3 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 3.61 3.23 3.11 2.98 2.86 2.83 2.73 2.61 2.33 2.23 1.92
2x6 5.67 5.29 5.17 5.04 4.92 4.89 4.79 4.67 4.39 4.29 3.98
2x8 7.73 7.36 7.23 7.11 6.98 6.95 6.86 6.73 6.45 6.36 6.04
2x10 9.79 9.42 9.29 9.17 9.04 9.01 8.92 8.79 8.51 8.42 8.10
2x12 11.85 11.48 11.35 11.23 11.10 11.07 10.98 10.85 10.57 10.48 10.17
1 3/4 X 11 7/8 12.24 11.87 11.74 11.62 11.49 11.46 11.37 11.24 10.96 10.87 10.55

Pitch = 4
Pitch Angle = 18.43
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 4 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 3.69 3.19 3.02 2.86 2.69 2.65 2.52 2.36 1.98 1.86 1.44
2x6 5.80 5.30 5.13 4.96 4.80 4.76 4.63 4.46 4.09 3.96 3.55
2x8 7.91 7.41 7.24 7.07 6.91 6.86 6.74 6.57 6.20 6.07 5.66
2x10 10.01 9.51 9.35 9.18 9.01 8.97 8.85 8.68 8.31 8.18 7.76
2x12 12.12 11.62 11.46 11.29 11.12 11.08 10.96 10.79 10.41 10.29 9.87
1 3/4 X 11 7/8 12.52 12.02 11.85 11.68 11.52 11.48 11.35 11.18 10.81 10.68 10.27

Pitch = 5
Pitch Angle = 22.62
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 5 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 3.79 3.17 2.96 2.75 2.54 2.49 2.33 2.12 1.66 1.50 0.98
2x6 5.96 5.33 5.13 4.92 4.71 4.66 4.50 4.29 3.82 3.67 3.15
2x8 8.12 7.50 7.29 7.08 6.88 6.82 6.67 6.46 5.99 5.83 5.31
2x10 10.29 9.67 9.46 9.25 9.04 8.99 8.83 8.63 8.16 8.00 7.48
2x12 12.46 11.83 11.62 11.42 11.21 11.16 11.00 10.79 10.32 10.17 9.65
1 3/4 X 11 7/8 12.86 12.24 12.03 11.82 11.61 11.56 11.41 11.20 10.73 10.57 10.05

Pitch = 6
Pitch Angle = 26.57
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 6 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 3.91 3.16 2.91 2.66 2.41 2.35 2.16 1.91 1.35 1.16 0.54
2x6 6.15 5.40 5.15 4.90 4.65 4.59 4.40 4.15 3.59 3.40 2.77
2x8 8.39 7.64 7.39 7.14 6.89 6.82 6.64 6.39 5.82 5.64 5.01
2x10 10.62 9.87 9.62 9.37 9.12 9.06 8.87 8.62 8.06 7.87 7.25
2x12 12.86 12.11 11.86 11.61 11.36 11.29 11.11 10.86 10.29 10.11 9.48
1 3/4 X 11 7/8 13.28 12.53 12.28 12.03 11.78 11.71 11.53 11.28 10.71 10.53 9.90

Pitch = 7
Pitch Angle = 30.26
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 7 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 4.05 3.18 2.89 2.59 2.30 2.23 2.01 1.72 1.06 0.84 0.11
2x6 6.37 5.49 5.20 4.91 4.62 4.54 4.33 4.03 3.38 3.16 2.43
2x8 8.68 7.81 7.52 7.22 6.93 6.86 6.64 6.35 5.69 5.47 4.75
2x10 11.00 10.12 9.83 9.54 9.25 9.18 8.96 8.66 8.01 7.79 7.06
2x12 13.31 12.44 12.15 11.86 11.56 11.49 11.27 10.98 10.32 10.11 9.38
1 3/4 X 11 7/8 13.75 12.87 12.58 12.29 12.00 11.92 11.71 11.41 10.76 10.54 9.81

Pitch = 8
Pitch Angle = 33.69
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 8 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 4.21 3.21 2.87 2.54 2.21 2.12 1.87 1.54 0.79 0.54 -0.29
2x6 6.61 5.61 5.28 4.94 4.61 4.53 4.28 3.94 3.19 2.94 2.11
2x8 9.01 8.01 7.68 7.35 7.01 6.93 6.68 6.35 5.60 5.35 4.51
2x10 11.42 10.42 10.08 9.75 9.42 9.33 9.08 8.75 8.00 7.75 6.92
2x12 13.82 12.82 12.49 12.15 11.82 11.74 11.49 11.15 10.40 10.15 9.32
1 3/4 X 11 7/8 14.27 13.27 12.94 12.61 12.27 12.19 11.94 11.61 10.86 10.61 9.77

Pitch = 9
Pitch Angle = 36.87
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 9 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 4.38 3.25 2.88 2.50 2.12 2.03 1.75 1.38 0.53 0.25 -0.69
2x6 6.88 5.75 5.38 5.00 4.62 4.53 4.25 3.88 3.03 2.75 1.81
2x8 9.38 8.25 7.88 7.50 7.12 7.03 6.75 6.38 5.53 5.25 4.31
2x10 11.88 10.75 10.38 10.00 9.62 9.53 9.25 8.88 8.03 7.75 6.81
2x12 14.38 13.25 12.88 12.50 12.12 12.03 11.75 11.38 10.53 10.25 9.31
1 3/4 X 11 7/8 14.84 13.72 13.34 12.97 12.59 12.50 12.22 11.84 11.00 10.72 9.78

Pitch = 10
Pitch Angle = 39.81
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 10 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 4.56 3.31 2.89 2.47 2.06 1.95 1.64 1.22 0.29 -0.03 -1.07
2x6 7.16 5.91 5.49 5.08 4.66 4.56 4.24 3.83 2.89 2.58 1.53
2x8 9.76 8.51 8.10 7.68 7.26 7.16 6.85 6.43 5.49 5.18 4.14
2x10 12.37 11.12 10.70 10.28 9.87 9.76 9.45 9.03 8.10 7.78 6.74
2x12 14.97 13.72 13.30 12.89 12.47 12.37 12.05 11.64 10.70 10.39 9.34
1 3/4 X 11 7/8 15.46 14.21 13.79 13.37 12.96 12.85 12.54 12.12 11.19 10.87 9.83

Pitch = 11
Pitch Angle = 42.51
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 11 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 4.75 3.37 2.91 2.46 2.00 1.88 1.54 1.08 0.05 -0.29 -1.44
2x6 7.46 6.09 5.63 5.17 4.71 4.60 4.25 3.79 2.76 2.42 1.27
2x8 10.17 8.80 8.34 7.88 7.42 7.31 6.97 6.51 5.48 5.13 3.99
2x10 12.89 11.51 11.05 10.60 10.14 10.02 9.68 9.22 8.19 7.85 6.70
2x12 15.60 14.23 13.77 13.31 12.85 12.74 12.39 11.93 10.90 10.56 9.41
1 3/4 X 11 7/8 16.11 14.73 14.28 13.82 13.36 13.24 12.90 12.44 11.41 11.07 9.92

Pitch = 12
Pitch Angle = 45.00
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 12 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 4.95 3.45 2.95 2.45 1.95 1.82 1.45 0.95 -0.18 -0.55 -1.80
2x6 7.78 6.28 5.78 5.28 4.78 4.65 4.28 3.78 2.65 2.28 1.03
2x8 10.61 9.11 8.61 8.11 7.61 7.48 7.11 6.61 5.48 5.11 3.86
2x10 13.44 11.94 11.44 10.94 10.44 10.31 9.94 9.44 8.31 7.94 6.69
2x12 16.26 14.76 14.26 13.76 13.26 13.14 12.76 12.26 11.14 10.76 9.51
1 3/4 X 11 7/8 16.79 15.29 14.79 14.29 13.79 13.67 13.29 12.79 11.67 11.29 10.04

Pitch = 13
Pitch Angle = 47.29
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 13 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 5.16 3.54 2.99 2.45 1.91 1.77 1.37 0.83 -0.39 -0.80 -2.15
2x6 8.11 6.48 5.94 5.40 4.86 4.72 4.32 3.78 2.56 2.15 0.80
2x8 11.06 9.43 8.89 8.35 7.81 7.67 7.27 6.72 5.51 5.10 3.74
2x10 14.01 12.38 11.84 11.30 10.76 10.62 10.21 9.67 8.45 8.05 6.69
2x12 16.95 15.33 14.79 14.25 13.70 13.57 13.16 12.62 11.40 11.00 9.64
1 3/4 X 11 7/8 17.51 15.88 15.34 14.80 14.26 14.12 13.72 13.17 11.96 11.55 10.20

Pitch = 14
Pitch Angle = 49.40
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 14 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 5.38 3.63 3.04 2.46 1.88 1.73 1.29 0.71 -0.60 -1.04 -2.50
2x6 8.45 6.70 6.12 5.53 4.95 4.81 4.37 3.78 2.47 2.03 0.58
2x8 11.52 9.77 9.19 8.61 8.02 7.88 7.44 6.86 5.55 5.11 3.65
2x10 14.60 12.85 12.26 11.68 11.10 10.95 10.51 9.93 8.62 8.18 6.72
2x12 17.67 15.92 15.34 14.75 14.17 14.02 13.59 13.00 11.69 11.25 9.80
1 3/4 X 11 7/8 18.25 16.50 15.91 15.33 14.75 14.60 14.16 13.58 12.27 11.83 10.37

Pitch = 15
Pitch Angle = 51.34
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 15 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 5.60 3.73 3.10 2.48 1.85 1.70 1.23 0.60 -0.80 -1.27 -2.83
2x6 8.80 6.93 6.30 5.68 5.05 4.90 4.43 3.80 2.40 1.93 0.37
2x8 12.01 10.13 9.51 8.88 8.26 8.10 7.63 7.01 5.60 5.13 3.57
2x10 15.21 13.33 12.71 12.08 11.46 11.30 10.83 10.21 8.80 8.33 6.77
2x12 18.41 16.53 15.91 15.28 14.66 14.50 14.03 13.41 12.00 11.53 9.97
1 3/4 X 11 7/8 19.01 17.13 16.51 15.88 15.26 15.10 14.63 14.01 12.60 12.13 10.57

Pitch = 16
Pitch Angle = 53.13
2X material width is 3.5, 5.5, 7.5, 9.5, 11.5

Height Above PLate Table -- 16 / 12 Rafter Seat Cut Length -- Each rows shows seat cut length with H.A.P for material size
Material Plumb height 1 1/2 2 2 1/2 3 3 1/8 3 1/2 4 5 1/8 5 1/2 6 3/4
2x4 5.83 3.83 3.17 2.50 1.83 1.67 1.17 0.50 -1.00 -1.50 -3.17
2x6 9.17 7.17 6.50 5.83 5.17 5.00 4.50 3.83 2.33 1.83 0.17
2x8 12.50 10.50 9.83 9.17 8.50 8.33 7.83 7.17 5.67 5.17 3.50
2x10 15.83 13.83 13.17 12.50 11.83 11.67 11.17 10.50 9.00 8.50 6.83
2x12 19.17 17.17 16.50 15.83 15.17 15.00 14.50 13.83 12.33 11.83 10.17
1 3/4 X 11 7/8 19.79 17.79 17.12 16.46 15.79 15.62 15.12 14.46 12.96 12.46 10.79