Hopper Miter Angle and Saw Blade Bevel Angle Settings


Hopper Angles for 80° slope angleHopper Angles for 38° slope angles
Enter Hopper Slope Angle
or Enter Roof Angle

Hopper angles are the same angles that are use for cutting roof sheathing. The hopper miter angle is the same as the jack rafter side cut angle and the hopper saw blade bevel angle is the same as the hip rafter backing angle.
Hopper Miter Angle = arctan (cos(Roof Pitch Angle) ÷ tan (Plan Angle))
Hopper Saw Blade Bevel Angle for Mitered Hopper = arctan( sin ( Hip Rafter Angle ) ÷ tan ( Plan Angle ))
Hopper Saw Blade Bevel Angle for Butt Joint Hopper = arctan( 90° - (sin ( Hip Rafter Angle ) ÷ tan ( Plan Angle )*2))
See the bottom of this page for more formulas for the hopper miter and bevel angles.

The first column in the table is the corner angle in degrees. The second column is the miter angle for cutting the hopper material laying flat in the compound miter saw. The third column is the bevel angle for cutting the hopper material laying flat in the compound miter saw. The fourth column is the Hip Rafter angle for the referenced wall angle. The Hip Rafter Angle is for reference only. The fifth column is the miter for a butt joint hopper and the sixth column is the bevel angle for the butt joint hopper.

Hopper Slope Angle = 20 °


 
Hopper Slope Angle = 20 °
Corner Angle Mitered Hopper
Hopper Material Laying Flat in Miter Saw
Hip Rafter Butt Joint Hopper
Hopper Material Laying Flat in Miter Saw
or Wall Angle
in Degrees
Miter Angle Bevel Angle Hip Rafter Angle Butt Joint Miter Angle Butt Joint Bevel Angle
1 89.46791 19.99921 0.18198 89.46791 50.00159
2 88.93584 19.99682 0.36395 88.93584 50.00635
3 88.40378 19.99285 0.54588 88.40378 50.01429
4 87.87176 19.98730 0.72775 87.87176 50.02541
5 87.33978 19.98015 0.90956 87.33978 50.03969
6 86.80785 19.97142 1.09128 86.80785 50.05715
7 86.27599 19.96111 1.27289 86.27599 50.07778
8 85.74420 19.94921 1.45439 85.74420 50.10158
9 85.21250 19.93573 1.63574 85.21250 50.12855
10 84.68090 19.92066 1.81693 84.68090 50.15867
11 84.14940 19.90402 1.99795 84.14940 50.19196
12 83.61802 19.88580 2.17878 83.61802 50.22840
13 83.08676 19.86600 2.35940 83.08676 50.26799
14 82.55565 19.84463 2.53979 82.55565 50.31073
15 82.02468 19.82169 2.71994 82.02468 50.35662
16 81.49387 19.79718 2.89983 81.49387 50.40564
17 80.96323 19.77110 3.07944 80.96323 50.45779
18 80.43276 19.74346 3.25876 80.43276 50.51308
19 79.90249 19.71426 3.43776 79.90249 50.57148
20 79.37242 19.68350 3.61644 79.37242 50.63300
21 78.84255 19.65118 3.79477 78.84255 50.69763
22 78.31290 19.61732 3.97274 78.31290 50.76537
23 77.78348 19.58190 4.15034 77.78348 50.83620
24 77.25430 19.54494 4.32753 77.25430 50.91011
25 76.72537 19.50645 4.50432 76.72537 50.98711
26 76.19669 19.46641 4.68068 76.19669 51.06718
27 75.66828 19.42484 4.85660 75.66828 51.15031
28 75.14014 19.38175 5.03205 75.14014 51.23650
29 74.61229 19.33713 5.20703 74.61229 51.32573
30 74.08473 19.29100 5.38152 74.08473 51.41801
31 73.55748 19.24335 5.55550 73.55748 51.51331
32 73.03053 19.19419 5.72896 73.03053 51.61162
33 72.50391 19.14353 5.90188 72.50391 51.71295
34 71.97761 19.09137 6.07425 71.97761 51.81727
35 71.45165 19.03771 6.24605 71.45165 51.92458
36 70.92603 18.98257 6.41726 70.92603 52.03486
37 70.40077 18.92594 6.58787 70.40077 52.14811
38 69.87586 18.86784 6.75787 69.87586 52.26431
39 69.35133 18.80827 6.92724 69.35133 52.38345
40 68.82717 18.74724 7.09597 68.82717 52.50553
41 68.30339 18.68474 7.26404 68.30339 52.63051
42 67.78001 18.62080 7.43144 67.78001 52.75841
43 67.25702 18.55541 7.59815 67.25702 52.88919
44 66.73444 18.48858 7.76415 66.73444 53.02285
45 66.21227 18.42031 7.92945 66.21227 53.15938
46 65.69051 18.35062 8.09401 65.69051 53.29875
47 65.16919 18.27952 8.25784 65.16919 53.44097
48 64.64829 18.20700 8.42091 64.64829 53.58600
49 64.12783 18.13308 8.58321 64.12783 53.73385
50 63.60782 18.05776 8.74472 63.60782 53.88449
51 63.08825 17.98105 8.90545 63.08825 54.03791
52 62.56914 17.90295 9.06536 62.56914 54.19409
53 62.05050 17.82349 9.22446 62.05050 54.35303
54 61.53231 17.74265 9.38272 61.53231 54.51469
55 61.01460 17.66046 9.54013 61.01460 54.67908
56 60.49737 17.57692 9.69669 60.49737 54.84616
57 59.98062 17.49203 9.85238 59.98062 55.01594
58 59.46435 17.40581 10.00718 59.46435 55.18838
59 58.94858 17.31826 10.16110 58.94858 55.36348
60 58.43330 17.22940 10.31410 58.43330 55.54121
61 57.91851 17.13922 10.46620 57.91851 55.72156
62 57.40424 17.04774 10.61736 57.40424 55.90451
63 56.89046 16.95497 10.76758 56.89046 56.09005
64 56.37720 16.86092 10.91686 56.37720 56.27816
65 55.86446 16.76559 11.06517 55.86446 56.46881
66 55.35223 16.66900 11.21252 55.35223 56.66200
67 54.84052 16.57115 11.35888 54.84052 56.85770
68 54.32933 16.47205 11.50425 54.32933 57.05590
69 53.81867 16.37171 11.64862 53.81867 57.25658
70 53.30854 16.27014 11.79198 53.30854 57.45972
71 52.79893 16.16735 11.93431 52.79893 57.66529
72 52.28987 16.06336 12.07562 52.28987 57.87329
73 51.78133 15.95815 12.21588 51.78133 58.08369
74 51.27333 15.85176 12.35509 51.27333 58.29647
75 50.76588 15.74419 12.49325 50.76588 58.51162
76 50.25896 15.63544 12.63034 50.25896 58.72912
77 49.75258 15.52553 12.76635 49.75258 58.94894
78 49.24674 15.41447 12.90127 49.24674 59.17106
79 48.74145 15.30226 13.03510 48.74145 59.39547
80 48.23670 15.18892 13.16783 48.23670 59.62215
81 47.73250 15.07446 13.29945 47.73250 59.85108
82 47.22884 14.95889 13.42994 47.22884 60.08223
83 46.72573 14.84221 13.55932 46.72573 60.31558
84 46.22316 14.72444 13.68756 46.22316 60.55112
85 45.72113 14.60559 13.81465 45.72113 60.78883
86 45.21966 14.48566 13.94060 45.21966 61.02868
87 44.71872 14.36467 14.06539 44.71872 61.27065
88 44.21833 14.24263 14.18902 44.21833 61.51473
89 43.71848 14.11956 14.31148 43.71848 61.76089
90 43.21918 13.99545 14.43276 43.21918 62.00911
91 42.72041 13.87032 14.55285 42.72041 62.25937
92 42.22219 13.74418 14.67176 42.22219 62.51165
93 41.72451 13.61704 14.78946 41.72451 62.76592
94 41.22736 13.48891 14.90597 41.22736 63.02218
95 40.73074 13.35981 15.02126 40.73074 63.28038
96 40.23466 13.22974 15.13534 40.23466 63.54052
97 39.73911 13.09871 15.24820 39.73911 63.80258
98 39.24409 12.96674 15.35983 39.24409 64.06652
99 38.74960 12.83383 15.47023 38.74960 64.33233
100 38.25563 12.70001 15.57939 38.25563 64.59999
101 37.76218 12.56527 15.68731 37.76218 64.86947
102 37.26925 12.42962 15.79398 37.26925 65.14075
103 36.77684 12.29309 15.89939 36.77684 65.41382
104 36.28494 12.15568 16.00355 36.28494 65.68865
105 35.79355 12.01740 16.10644 35.79355 65.96521
106 35.30266 11.87826 16.20807 35.30266 66.24348
107 34.81228 11.73827 16.30842 34.81228 66.52345
108 34.32240 11.59745 16.40749 34.32240 66.80509
109 33.83301 11.45581 16.50528 33.83301 67.08838
110 33.34411 11.31335 16.60179 33.34411 67.37329
111 32.85570 11.17010 16.69701 32.85570 67.65981
112 32.36778 11.02605 16.79093 32.36778 67.94791
113 31.88033 10.88122 16.88355 31.88033 68.23756
114 31.39336 10.73562 16.97487 31.39336 68.52875
115 30.90686 10.58927 17.06488 30.90686 68.82146
116 30.42082 10.44217 17.15359 30.42082 69.11565
117 29.93525 10.29434 17.24098 29.93525 69.41132
118 29.45013 10.14579 17.32705 29.45013 69.70843
119 28.96546 9.99652 17.41181 28.96546 70.00696
120 28.48124 9.84655 17.49524 28.48124 70.30690
121 27.99746 9.69590 17.57735 27.99746 70.60821
122 27.51411 9.54456 17.65812 27.51411 70.91087
123 27.03120 9.39256 17.73757 27.03120 71.21487
124 26.54870 9.23991 17.81567 26.54870 71.52018
125 26.06663 9.08661 17.89244 26.06663 71.82678
126 25.58497 8.93268 17.96787 25.58497 72.13464
127 25.10372 8.77813 18.04196 25.10372 72.44374
128 24.62287 8.62297 18.11469 24.62287 72.75406
129 24.14242 8.46722 18.18609 24.14242 73.06557
130 23.66235 8.31087 18.25612 23.66235 73.37826
131 23.18267 8.15395 18.32481 23.18267 73.69209
132 22.70337 7.99647 18.39214 22.70337 74.00706
133 22.22443 7.83844 18.45811 22.22443 74.32312
134 21.74586 7.67986 18.52272 21.74586 74.64027
135 21.26765 7.52076 18.58597 21.26765 74.95848
136 20.78979 7.36114 18.64786 20.78979 75.27772
137 20.31227 7.20101 18.70838 20.31227 75.59797
138 19.83509 7.04039 18.76753 19.83509 75.91921
139 19.35825 6.87929 18.82531 19.35825 76.24142
140 18.88172 6.71771 18.88172 18.88172 76.56457
141 18.40551 6.55568 18.93676 18.40551 76.88864
142 17.92962 6.39319 18.99042 17.92962 77.21361
143 17.45402 6.23027 19.04271 17.45402 77.53946
144 16.97872 6.06692 19.09362 16.97872 77.86615
145 16.50371 5.90316 19.14314 16.50371 78.19367
146 16.02898 5.73900 19.19129 16.02898 78.52200
147 15.55452 5.57444 19.23806 15.55452 78.85111
148 15.08033 5.40951 19.28344 15.08033 79.18098
149 14.60640 5.24421 19.32744 14.60640 79.51159
150 14.13272 5.07855 19.37006 14.13272 79.84291
151 13.65929 4.91254 19.41128 13.65929 80.17492
152 13.18609 4.74620 19.45112 13.18609 80.50759
153 12.71311 4.57954 19.48957 12.71311 80.84092
154 12.24036 4.41257 19.52663 12.24036 81.17486
155 11.76782 4.24530 19.56230 11.76782 81.50940
156 11.29549 4.07774 19.59657 11.29549 81.84451
157 10.82335 3.90991 19.62946 10.82335 82.18018
158 10.35140 3.74181 19.66095 10.35140 82.51638
159 9.87964 3.57346 19.69105 9.87964 82.85308
160 9.40804 3.40487 19.71975 9.40804 83.19027
161 8.93662 3.23604 19.74705 8.93662 83.52791
162 8.46534 3.06700 19.77296 8.46534 83.86599
163 7.99422 2.89775 19.79747 7.99422 84.20449
164 7.52324 2.72831 19.82059 7.52324 84.54338
165 7.05239 2.55868 19.84230 7.05239 84.88264
166 6.58167 2.38888 19.86262 6.58167 85.22224
167 6.11106 2.21892 19.88154 6.11106 85.56216
168 5.64056 2.04881 19.89906 5.64056 85.90238
169 5.17016 1.87856 19.91518 5.17016 86.24288
170 4.69986 1.70818 19.92990 4.69986 86.58363
171 4.22963 1.53769 19.94321 4.22963 86.92461
172 3.75948 1.36710 19.95513 3.75948 87.26580
173 3.28940 1.19641 19.96565 3.28940 87.60717
174 2.81938 1.02565 19.97476 2.81938 87.94871
175 2.34941 0.85481 19.98247 2.34941 88.29038
176 1.87947 0.68392 19.98878 1.87947 88.63216
177 1.40958 0.51298 19.99369 1.40958 88.97404
178 0.93970 0.34200 19.99720 0.93970 89.31599
179 0.46985 0.17101 19.99930 0.46985 89.65798
180 0.00000 0.00000 20.00000 0.00000 90.00000
or Wall Angle
in Degrees
Miter Angle Bevel Angle Hip Rafter Angle Butt Joint Miter Angle Butt Joint Bevel Angle

   
   Roof Pitch Angle = Hopper Slope Angle
   
   Use any of these formulas to find the Hopper Miter Angle (Jack Rafter Side cut Angle) for Mitered or Butt Joint Hoppers
Hopper Miter Angle  = arccos( sin ( Plan Angle )  ÷   cos ( Hip Rafter Backing Angle ))
Hopper Miter Angle  = arccos( sin ( Hip Rafter Angle )  ÷   sin ( Roof Pitch Angle ))
Hopper Miter Angle  = arcsin ( cos ( Plan Angle )  ×  cos ( Hip Rafter Angle ))
Hopper Miter Angle  = arcsin ( tan ( Hip Rafter Backing Angle )  ÷   tan ( Roof Pitch Angle ))
Hopper Miter Angle  = arctan( cos  ( Roof Pitch Angle )  ÷  tan ( Plan Angle ))
Hopper Miter Angle  = arctan( sin  ( Hip Rafter Backing Angle )  ÷   tan ( Hip Rafter Angle ))

Use any of these formulas to find the Hopper Saw Blade Bevel Angle (Hip Rafter Backing Angle)for Mitered Hoppers
Hopper Saw Blade Bevel Angle  = arccos( sin ( Plan Angle )  ÷  cos ( Jack Rafter Side Cut Angle ))
Hopper Saw Blade Bevel Angle  = arccos( cos ( Roof Pitch Angle )  ÷  cos ( Hip Rafter Angle ))
Hopper Saw Blade Bevel Angle  = arcsin ( sin ( Roof Pitch Angle )  ×  cos ( Plan Angle ))
Hopper Saw Blade Bevel Angle  = arcsin ( tan ( Jack Rafter Side Cut Angle )  ×  tan ( Hip Rafter Angle ))
Hopper Saw Blade Bevel Angle  = arctan( tan  ( Roof Pitch Angle )  ×  sin ( Jack Rafter Side Cut Angle ))
Hopper Saw Blade Bevel Angle  = arctan( sin  ( Hip Rafter Angle )  ÷  tan ( Plan Angle )) 


The saw blade bevel angle for butt joint hoppers is 90° - (2 ×  Hip Rafter Backing Angle)
or  90° - (2 ×  Mitered Hopper Saw Blade Bevel Angle)


Hopper Miter Angle = arctan (cos(Roof Pitch Angle)  ÷  tan (Plan Angle)) 
Hopper Saw Blade Bevel Angle  = arctan( sin  ( Hip Rafter Angle )  ÷  tan ( Plan Angle )) 
example: 
Roof Pitch Angle = 38° 
Wall Angle = 90°
Plan Angle = 45°
Hip Rafter Angle  = arctan( tan  ( 38° )  ×  sin ( 45 )) = 28.91856°

Hopper Miter Angle = arctan (cos( 38° )  ÷  tan( 45° )) = 38.23849° 
Hopper Saw Blade Bevel Angle  = arctan( sin( 28.91856° )  ÷  tan( 45° )) = 25.80683°

or
Hopper Miter Angle = arctan (cos(Roof Pitch Angle) ÷ tan (Plan Angle)) 
Hopper Saw Blade Bevel Angle  = arccos( sin ( Plan Angle )  ÷  cos ( Hopper Miter Angle ))
Hopper Miter Angle = arctan (cos( 38° )  ÷  tan( 45° )) = 38.23849° 
Hopper Saw Blade Bevel Angle  = arccos( sin( 45° )  ÷  cos( 38.23849° )) = 25.80683°