Crown Molding Miter Angle and Bevel Angle Settings


Crown Spring Angles
Enter Crown Spring Angle
or Enter Roof Angle

The crown slope angle is measured on a horizontal plane.
The crown spring angle is measured on a vertical plane.
The first column in the table is the corner angle in degrees. A corner angle of 90° or 270° have the same miter angle and bevel angle cuts. The second column is the miter angle for cutting the crown laying flat in the compound miter saw, face profile up, with the top edge of the crown touching the fence of the compound miter saw. The third column is the bevel angle for cutting the crown laying flat in the compound miter saw. The fourth and fifth columns are for cutting the crown moulding standing on edge in the compound miter saw with the top of the crown moulding at the top of the cut with face profile facing towards the blade cut.
A sprung moulding is a moulding that does not have a solid back.
The crown spring angle is sprung by using the correct Dihedral Angle for the compound miter and bevel angle.

Crown Spring Angle = 41.72 °


Crown Molding = Square cut Fascia
Crown Molding = Freize Blocks
Crown Molding = Purlin Beams cut on side of purlin
Crown Molding cut on edge = Roof sheathing cuts
Crown Molding cut Angled Against Fence Dihedral Angle for 90° corner = 58.14 °
Radius Crown Corner Angle = 180° + (90° ÷ number of corner cuts)
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
 
Crown Spring Angle = 41.72 °
Corner Angle Crown Molding Laying Flat Crown Molding On Edge Against Fence
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle
1 - 359 89.24870 48.27755 89.33014 41.71805
2 - 358 88.49754 48.27021 88.66035 41.71222
3 - 357 87.74667 48.25798 87.99073 41.70250
4 - 356 86.99623 48.24087 87.32136 41.68889
5 - 355 86.24637 48.21887 86.65230 41.67140
6 - 354 85.49722 48.19201 85.98365 41.65003
7 - 353 84.74892 48.16028 85.31549 41.62479
8 - 352 84.00163 48.12370 84.64788 41.59568
9 - 351 83.25546 48.08228 83.98092 41.56272
10 - 350 82.51057 48.03604 83.31468 41.52590
11 - 349 81.76708 47.98500 82.64924 41.48524
12 - 348 81.02513 47.92917 81.98467 41.44076
13 - 347 80.28485 47.86857 81.32104 41.39245
14 - 346 79.54636 47.80322 80.65845 41.34034
15 - 345 78.80980 47.73315 79.99695 41.28444
16 - 344 78.07528 47.65837 79.33662 41.22475
17 - 343 77.34293 47.57893 78.67753 41.16130
18 - 342 76.61286 47.49484 78.01976 41.09410
19 - 341 75.88519 47.40612 77.36337 41.02317
20 - 340 75.16003 47.31282 76.70843 40.94852
21 - 339 74.43749 47.21496 76.05500 40.87017
22 - 338 73.71768 47.11258 75.40315 40.78815
23 - 337 73.00068 47.00571 74.75295 40.70246
24 - 336 72.28662 46.89437 74.10446 40.61314
25 - 335 71.57556 46.77862 73.45773 40.52020
26 - 334 70.86762 46.65848 72.81282 40.42367
27 - 333 70.16287 46.53400 72.16980 40.32356
28 - 332 69.46140 46.40520 71.52872 40.21991
29 - 331 68.76329 46.27214 70.88963 40.11272
30 - 330 68.06861 46.13485 70.25258 40.00204
31 - 329 67.37745 45.99338 69.61763 39.88788
32 - 328 66.68985 45.84775 68.98481 39.77027
33 - 327 66.00590 45.69803 68.35419 39.64923
34 - 326 65.32566 45.54425 67.72581 39.52480
35 - 325 64.64917 45.38645 67.09970 39.39700
36 - 324 63.97649 45.22468 66.47591 39.26585
37 - 323 63.30768 45.05899 65.85449 39.13138
38 - 322 62.64278 44.88941 65.23546 38.99363
39 - 321 61.98183 44.71600 64.61886 38.85263
40 - 320 61.32487 44.53880 64.00473 38.70839
41 - 319 60.67195 44.35786 63.39310 38.56095
42 - 318 60.02308 44.17322 62.78400 38.41035
43 - 317 59.37830 43.98493 62.17746 38.25660
44 - 316 58.73764 43.79304 61.57351 38.09975
45 - 315 58.10112 43.59760 60.97217 37.93982
46 - 314 57.46876 43.39864 60.37347 37.77684
47 - 313 56.84057 43.19623 59.77743 37.61085
48 - 312 56.21657 42.99039 59.18406 37.44187
49 - 311 55.59677 42.78120 58.59339 37.26994
50 - 310 54.98118 42.56868 58.00544 37.09509
51 - 309 54.36980 42.35289 57.42022 36.91735
52 - 308 53.76263 42.13388 56.83773 36.73675
53 - 307 53.15968 41.91168 56.25801 36.55333
54 - 306 52.56094 41.68636 55.68105 36.36711
55 - 305 51.96641 41.45795 55.10686 36.17813
56 - 304 51.37608 41.22649 54.53546 35.98643
57 - 303 50.78994 40.99205 53.96685 35.79203
58 - 302 50.20798 40.75466 53.40103 35.59496
59 - 301 49.63019 40.51436 52.83801 35.39527
60 - 300 49.05655 40.27121 52.27779 35.19297
61 - 299 48.48704 40.02525 51.72038 34.98811
62 - 298 47.92165 39.77652 51.16576 34.78071
63 - 297 47.36035 39.52506 50.61393 34.57081
64 - 296 46.80312 39.27093 50.06491 34.35844
65 - 295 46.24994 39.01416 49.51867 34.14363
66 - 294 45.70079 38.75479 48.97523 33.92641
67 - 293 45.15562 38.49288 48.43456 33.70682
68 - 292 44.61443 38.22845 47.89666 33.48489
69 - 291 44.07718 37.96156 47.36153 33.26064
70 - 290 43.54383 37.69224 46.82915 33.03411
71 - 289 43.01436 37.42054 46.29952 32.80534
72 - 288 42.48874 37.14650 45.77261 32.57434
73 - 287 41.96693 36.87015 45.24843 32.34116
74 - 286 41.44889 36.59154 44.72696 32.10582
75 - 285 40.93460 36.31070 44.20817 31.86836
76 - 284 40.42401 36.02767 43.69207 31.62880
77 - 283 39.91709 35.74250 43.17863 31.38718
78 - 282 39.41381 35.45521 42.66783 31.14352
79 - 281 38.91411 35.16585 42.15967 30.89786
80 - 280 38.41798 34.87445 41.65411 30.65022
81 - 279 37.92536 34.58105 41.15115 30.40063
82 - 278 37.43621 34.28569 40.65077 30.14913
83 - 277 36.95051 33.98840 40.15293 29.89574
84 - 276 36.46820 33.68921 39.65764 29.64049
85 - 275 35.98925 33.38816 39.16485 29.38340
86 - 274 35.51362 33.08528 38.67456 29.12452
87 - 273 35.04125 32.78061 38.18674 28.86386
88 - 272 34.57213 32.47418 37.70137 28.60145
89 - 271 34.10619 32.16602 37.21842 28.33733
90 - 270 33.64341 31.85617 36.73788 28.07151
91 - 269 33.18373 31.54465 36.25971 27.80402
92 - 268 32.72712 31.23150 35.78391 27.53490
93 - 267 32.27353 30.91674 35.31043 27.26417
94 - 266 31.82293 30.60041 34.83926 26.99185
95 - 265 31.37526 30.28254 34.37037 26.71797
96 - 264 30.93049 29.96316 33.90374 26.44256
97 - 263 30.48858 29.64229 33.43934 26.16564
98 - 262 30.04949 29.31997 32.97715 25.88723
99 - 261 29.61316 28.99622 32.51714 25.60737
100 - 260 29.17957 28.67107 32.05928 25.32608
101 - 259 28.74866 28.34454 31.60355 25.04338
102 - 258 28.32040 28.01667 31.14992 24.75929
103 - 257 27.89475 27.68748 30.69837 24.47385
104 - 256 27.47166 27.35700 30.24887 24.18707
105 - 255 27.05109 27.02525 29.80138 23.89897
106 - 254 26.63300 26.69226 29.35589 23.60959
107 - 253 26.21736 26.35805 28.91237 23.31895
108 - 252 25.80411 26.02265 28.47078 23.02706
109 - 251 25.39323 25.68608 28.03111 22.73395
110 - 250 24.98466 25.34836 27.59333 22.43964
111 - 249 24.57837 25.00953 27.15740 22.14416
112 - 248 24.17433 24.66959 26.72330 21.84752
113 - 247 23.77248 24.32859 26.29100 21.54976
114 - 246 23.37279 23.98653 25.86047 21.25088
115 - 245 22.97522 23.64344 25.43170 20.95091
116 - 244 22.57973 23.29934 25.00464 20.64988
117 - 243 22.18629 22.95425 24.57927 20.34780
118 - 242 21.79485 22.60820 24.15556 20.04470
119 - 241 21.40538 22.26121 23.73349 19.74059
120 - 240 21.01784 21.91329 23.31303 19.43550
121 - 239 20.63219 21.56447 22.89415 19.12944
122 - 238 20.24839 21.21476 22.47682 18.82244
123 - 237 19.86641 20.86419 22.06101 18.51451
124 - 236 19.48621 20.51278 21.64670 18.20568
125 - 235 19.10776 20.16055 21.23385 17.89596
126 - 234 18.73100 19.80751 20.82245 17.58537
127 - 233 18.35592 19.45368 20.41246 17.27394
128 - 232 17.98248 19.09909 20.00386 16.96168
129 - 231 17.61063 18.74374 19.59661 16.64861
130 - 230 17.24035 18.38767 19.19070 16.33474
131 - 229 16.87159 18.03088 18.78608 16.02010
132 - 228 16.50433 17.67339 18.38275 15.70471
133 - 227 16.13852 17.31523 17.98066 15.38858
134 - 226 15.77414 16.95641 17.57979 15.07173
135 - 225 15.41116 16.59694 17.18012 14.75417
136 - 224 15.04952 16.23685 16.78161 14.43593
137 - 223 14.68921 15.87614 16.38424 14.11703
138 - 222 14.33019 15.51484 15.98798 13.79747
139 - 221 13.97242 15.15296 15.59281 13.47728
140 - 220 13.61588 14.79052 15.19870 13.15648
141 - 219 13.26053 14.42754 14.80561 12.83508
142 - 218 12.90633 14.06403 14.41353 12.51309
143 - 217 12.55326 13.70000 14.02243 12.19054
144 - 216 12.20128 13.33547 13.63228 11.86744
145 - 215 11.85037 12.97046 13.24306 11.54380
146 - 214 11.50048 12.60497 12.85473 11.21965
147 - 213 11.15159 12.23904 12.46728 10.89499
148 - 212 10.80366 11.87267 12.08066 10.56985
149 - 211 10.45667 11.50587 11.69487 10.24425
150 - 210 10.11059 11.13866 11.30987 9.91818
151 - 209 9.76537 10.77106 10.92564 9.59168
152 - 208 9.42100 10.40308 10.54214 9.26476
153 - 207 9.07744 10.03472 10.15936 8.93743
154 - 206 8.73466 9.66602 9.77727 8.60971
155 - 205 8.39263 9.29698 9.39583 8.28161
156 - 204 8.05133 8.92761 9.01504 7.95315
157 - 203 7.71071 8.55794 8.63485 7.62435
158 - 202 7.37076 8.18796 8.25525 7.29521
159 - 201 7.03143 7.81770 7.87620 6.96576
160 - 200 6.69271 7.44717 7.49769 6.63600
161 - 199 6.35456 7.07639 7.11969 6.30596
162 - 198 6.01695 6.70536 6.74216 5.97565
163 - 197 5.67986 6.33410 6.36509 5.64508
164 - 196 5.34325 5.96262 5.98845 5.31426
165 - 195 5.00710 5.59094 5.61222 4.98322
166 - 194 4.67138 5.21907 5.23637 4.65197
167 - 193 4.33605 4.84702 4.86086 4.32051
168 - 192 4.00109 4.47480 4.48569 3.98887
169 - 191 3.66647 4.10244 4.11082 3.65706
170 - 190 3.33217 3.72993 3.73623 3.32510
171 - 189 2.99814 3.35730 3.36189 2.99299
172 - 188 2.66437 2.98455 2.98777 2.66076
173 - 187 2.33083 2.61170 2.61386 2.32841
174 - 186 1.99749 2.23876 2.24012 1.99596
175 - 185 1.66432 1.86575 1.86654 1.66343
176 - 184 1.33128 1.49268 1.49308 1.33083
177 - 183 0.99836 1.11955 1.11972 0.99817
178 - 182 0.66553 0.74639 0.74644 0.66547
179 - 181 0.33275 0.37320 0.37321 0.33274
180 - 0 0.00000 0.00000 0.00000 0.00000
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle



Crown Spring Angle
Cutting Crown Molding with DEWALT Miter Saws
Cutting Crown Molding with Joe Fusco
Cutting Crown Molding with Gary Katz JLC
Cutting 14'' Chemcrest Crown Molding
Cutting Crown Molding with Alter Eagle
Cutting Crown Molding with Construction-Resource.com
Cutting Crown Molding with CompoundMiter.com
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling To Flat Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings