Crown Molding Miter Angle and Bevel Angle Settings


Crown Spring Angles
Enter Crown Spring Angle
or Enter Roof Angle

The crown slope angle is measured on a horizontal plane.
The crown spring angle is measured on a vertical plane.
The first column in the table is the corner angle in degrees. A corner angle of 90° or 270° have the same miter angle and bevel angle cuts. The second column is the miter angle for cutting the crown laying flat in the compound miter saw, face profile up, with the top edge of the crown touching the fence of the compound miter saw. The third column is the bevel angle for cutting the crown laying flat in the compound miter saw. The fourth and fifth columns are for cutting the crown moulding standing on edge in the compound miter saw with the top of the crown moulding at the top of the cut with face profile facing towards the blade cut.
A sprung moulding is a moulding that does not have a solid back.
The crown spring angle is sprung by using the correct Dihedral Angle for the compound miter and bevel angle.

Crown Spring Angle = 33.69007 °


Crown Molding = Square cut Fascia
Crown Molding = Frieze Blocks
Crown Molding = Purlin Beams cut on side of purlin
Crown Molding cut on edge = Roof sheathing cuts
Crown Molding cut Angled Against Fence Dihedral Angle for 90° corner = 53.96 °
Radius Crown Corner Angle = 180° + (90° ÷ number of corner cuts)
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
 
Crown Spring Angle = 33.69007 °
Corner Angle Crown Molding Laying Flat Crown Molding On Edge Against Fence
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle
1 - 359 89.09866 56.30666 89.39908 33.68862
2 - 358 88.19764 56.29684 88.79820 33.68425
3 - 357 87.29723 56.28049 88.19741 33.67698
4 - 356 86.39774 56.25761 87.59673 33.66680
5 - 355 85.49948 56.22822 86.99622 33.65372
6 - 354 84.60275 56.19233 86.39591 33.63774
7 - 353 83.70784 56.14996 85.79584 33.61885
8 - 352 82.81506 56.10115 85.19606 33.59707
9 - 351 81.92469 56.04591 84.59660 33.57240
10 - 350 81.03701 55.98427 83.99750 33.54484
11 - 349 80.15230 55.91629 83.39881 33.51440
12 - 348 79.27083 55.84198 82.80055 33.48108
13 - 347 78.39286 55.76140 82.20278 33.44488
14 - 346 77.51866 55.67459 81.60552 33.40582
15 - 345 76.64847 55.58159 81.00882 33.36390
16 - 344 75.78252 55.48247 80.41272 33.31914
17 - 343 74.92105 55.37726 79.81724 33.27152
18 - 342 74.06428 55.26603 79.22244 33.22107
19 - 341 73.21243 55.14883 78.62833 33.16780
20 - 340 72.36569 55.02573 78.03497 33.11171
21 - 339 71.52425 54.89679 77.44239 33.05280
22 - 338 70.68831 54.76207 76.85062 32.99110
23 - 337 69.85803 54.62165 76.25969 32.92662
24 - 336 69.03358 54.47558 75.66964 32.85936
25 - 335 68.21510 54.32395 75.08050 32.78933
26 - 334 67.40275 54.16681 74.49231 32.71655
27 - 333 66.59665 54.00426 73.90510 32.64102
28 - 332 65.79692 53.83635 73.31889 32.56277
29 - 331 65.00368 53.66316 72.73373 32.48180
30 - 330 64.21703 53.48478 72.14963 32.39813
31 - 329 63.43706 53.30128 71.56663 32.31177
32 - 328 62.66386 53.11273 70.98476 32.22274
33 - 327 61.89750 52.91922 70.40405 32.13105
34 - 326 61.13804 52.72082 69.82452 32.03671
35 - 325 60.38554 52.51761 69.24620 31.93974
36 - 324 59.64005 52.30968 68.66911 31.84015
37 - 323 58.90161 52.09710 68.09329 31.73797
38 - 322 58.17025 51.87994 67.51875 31.63320
39 - 321 57.44599 51.65830 66.94551 31.52587
40 - 320 56.72885 51.43225 66.37361 31.41598
41 - 319 56.01884 51.20186 65.80307 31.30357
42 - 318 55.31596 50.96723 65.23390 31.18863
43 - 317 54.62021 50.72841 64.66612 31.07120
44 - 316 53.93158 50.48550 64.09976 30.95129
45 - 315 53.25005 50.23857 63.53483 30.82891
46 - 314 52.57560 49.98769 62.97136 30.70409
47 - 313 51.90820 49.73294 62.40936 30.57684
48 - 312 51.24782 49.47440 61.84884 30.44718
49 - 311 50.59443 49.21214 61.28983 30.31514
50 - 310 49.94798 48.94624 60.73233 30.18072
51 - 309 49.30843 48.67676 60.17637 30.04396
52 - 308 48.67573 48.40377 59.62195 29.90486
53 - 307 48.04982 48.12736 59.06909 29.76345
54 - 306 47.43066 47.84759 58.51781 29.61975
55 - 305 46.81818 47.56452 57.96810 29.47377
56 - 304 46.21232 47.27822 57.41999 29.32555
57 - 303 45.61302 46.98877 56.87348 29.17509
58 - 302 45.02021 46.69622 56.32858 29.02242
59 - 301 44.43382 46.40065 55.78531 28.86755
60 - 300 43.85378 46.10211 55.24366 28.71052
61 - 299 43.28002 45.80067 54.70364 28.55133
62 - 298 42.71246 45.49639 54.16527 28.39001
63 - 297 42.15103 45.18933 53.62854 28.22659
64 - 296 41.59565 44.87955 53.09347 28.06107
65 - 295 41.04625 44.56710 52.56005 27.89349
66 - 294 40.50274 44.25205 52.02829 27.72386
67 - 293 39.96505 43.93445 51.49819 27.55221
68 - 292 39.43309 43.61435 50.96976 27.37855
69 - 291 38.90679 43.29182 50.44299 27.20290
70 - 290 38.38606 42.96690 49.91789 27.02530
71 - 289 37.87082 42.63964 49.39445 26.84575
72 - 288 37.36099 42.31009 48.87269 26.66428
73 - 287 36.85649 41.97832 48.35258 26.48091
74 - 286 36.35723 41.64435 47.83415 26.29566
75 - 285 35.86314 41.30825 47.31737 26.10856
76 - 284 35.37414 40.97006 46.80225 25.91962
77 - 283 34.89014 40.62982 46.28879 25.72886
78 - 282 34.41106 40.28759 45.77699 25.53631
79 - 281 33.93681 39.94339 45.26683 25.34199
80 - 280 33.46733 39.59729 44.75831 25.14592
81 - 279 33.00254 39.24931 44.25144 24.94811
82 - 278 32.54234 38.89950 43.74619 24.74860
83 - 277 32.08667 38.54791 43.24257 24.54740
84 - 276 31.63544 38.19457 42.74057 24.34453
85 - 275 31.18858 37.83951 42.24019 24.14002
86 - 274 30.74601 37.48279 41.74141 23.93388
87 - 273 30.30766 37.12443 41.24422 23.72613
88 - 272 29.87344 36.76447 40.74862 23.51680
89 - 271 29.44330 36.40294 40.25461 23.30591
90 - 270 29.01714 36.03989 39.76216 23.09347
91 - 269 28.59491 35.67535 39.27127 22.87951
92 - 268 28.17652 35.30934 38.78193 22.66405
93 - 267 27.76191 34.94191 38.29414 22.44711
94 - 266 27.35100 34.57308 37.80787 22.22871
95 - 265 26.94374 34.20288 37.32311 22.00886
96 - 264 26.54003 33.83136 36.83987 21.78760
97 - 263 26.13983 33.45852 36.35812 21.56494
98 - 262 25.74307 33.08442 35.87785 21.34089
99 - 261 25.34966 32.70906 35.39905 21.11549
100 - 260 24.95956 32.33249 34.92171 20.88874
101 - 259 24.57270 31.95473 34.44581 20.66068
102 - 258 24.18901 31.57581 33.97134 20.43131
103 - 257 23.80844 31.19574 33.49829 20.20066
104 - 256 23.43091 30.81457 33.02664 19.96875
105 - 255 23.05637 30.43231 32.55638 19.73560
106 - 254 22.68476 30.04899 32.08750 19.50122
107 - 253 22.31602 29.66464 31.61998 19.26564
108 - 252 21.95009 29.27927 31.15380 19.02887
109 - 251 21.58691 28.89291 30.68895 18.79094
110 - 250 21.22643 28.50559 30.22541 18.55187
111 - 249 20.86859 28.11732 29.76318 18.31166
112 - 248 20.51334 27.72813 29.30223 18.07035
113 - 247 20.16061 27.33803 28.84255 17.82794
114 - 246 19.81037 26.94706 28.38412 17.58446
115 - 245 19.46254 26.55523 27.92692 17.33993
116 - 244 19.11709 26.16256 27.47095 17.09437
117 - 243 18.77396 25.76907 27.01617 16.84778
118 - 242 18.43310 25.37479 26.56259 16.60020
119 - 241 18.09446 24.97972 26.11017 16.35164
120 - 240 17.75799 24.58389 25.65891 16.10211
121 - 239 17.42365 24.18732 25.20878 15.85165
122 - 238 17.09137 23.79002 24.75977 15.60025
123 - 237 16.76113 23.39202 24.31186 15.34794
124 - 236 16.43286 22.99333 23.86503 15.09475
125 - 235 16.10653 22.59396 23.41927 14.84068
126 - 234 15.78209 22.19394 22.97455 14.58575
127 - 233 15.45949 21.79328 22.53087 14.32998
128 - 232 15.13870 21.39200 22.08820 14.07339
129 - 231 14.81966 20.99011 21.64653 13.81600
130 - 230 14.50233 20.58764 21.20583 13.55782
131 - 229 14.18668 20.18458 20.76608 13.29886
132 - 228 13.87265 19.78097 20.32728 13.03916
133 - 227 13.56021 19.37681 19.88940 12.77871
134 - 226 13.24932 18.97211 19.45243 12.51755
135 - 225 12.93994 18.56691 19.01633 12.25568
136 - 224 12.63203 18.16120 18.58111 11.99313
137 - 223 12.32554 17.75500 18.14673 11.72990
138 - 222 12.02044 17.34833 17.71318 11.46602
139 - 221 11.71669 16.94120 17.28044 11.20150
140 - 220 11.41426 16.53362 16.84849 10.93637
141 - 219 11.11310 16.12561 16.41732 10.67062
142 - 218 10.81318 15.71718 15.98690 10.40429
143 - 217 10.51446 15.30834 15.55721 10.13738
144 - 216 10.21691 14.89910 15.12824 9.86991
145 - 215 9.92048 14.48949 14.69997 9.60191
146 - 214 9.62515 14.07950 14.27237 9.33338
147 - 213 9.33088 13.66915 13.84543 9.06433
148 - 212 9.03763 13.25846 13.41914 8.79480
149 - 211 8.74537 12.84744 12.99346 8.52478
150 - 210 8.45407 12.43609 12.56838 8.25431
151 - 209 8.16368 12.02443 12.14389 7.98338
152 - 208 7.87419 11.61247 11.71996 7.71202
153 - 207 7.58555 11.20023 11.29658 7.44025
154 - 206 7.29773 10.78771 10.87372 7.16807
155 - 205 7.01070 10.37492 10.45136 6.89551
156 - 204 6.72442 9.96188 10.02949 6.62258
157 - 203 6.43887 9.54860 9.60809 6.34930
158 - 202 6.15402 9.13508 9.18713 6.07567
159 - 201 5.86982 8.72135 8.76660 5.80172
160 - 200 5.58625 8.30740 8.34649 5.52745
161 - 199 5.30328 7.89325 7.92676 5.25290
162 - 198 5.02088 7.47892 7.50740 4.97806
163 - 197 4.73901 7.06440 7.08839 4.70296
164 - 196 4.45765 6.64971 6.66971 4.42760
165 - 195 4.17676 6.23487 6.25134 4.15201
166 - 194 3.89632 5.81988 5.83327 3.87621
167 - 193 3.61629 5.40475 5.41546 3.60019
168 - 192 3.33664 4.98949 4.99792 3.32399
169 - 191 3.05735 4.57411 4.58060 3.04760
170 - 190 2.77838 4.15862 4.16350 2.77106
171 - 189 2.49971 3.74304 3.74659 2.49437
172 - 188 2.22130 3.32737 3.32986 2.21755
173 - 187 1.94312 2.91162 2.91329 1.94061
174 - 186 1.66515 2.49580 2.49685 1.66357
175 - 185 1.38736 2.07992 2.08053 1.38645
176 - 184 1.10971 1.66400 1.66431 1.10924
177 - 183 0.83218 1.24803 1.24816 0.83198
178 - 182 0.55474 0.83204 0.83208 0.55468
179 - 181 0.27735 0.41602 0.41603 0.27735
180 - 0 0.00000 0.00000 0.00000 0.00000
or Wall Angle
in Degrees
Miter Angle Bevel Angle Miter Angle Bevel Angle



Crown Spring Angle
Polygon Crown Molding Miter Angles and Bevel Angles
Cutting Crown Molding with Gary Katz JLC
Cutting 14'' Chemcrest Crown Molding
Cutting Crown Molding with Alter Eagle
Cutting Crown Molding with CompoundMiter.com
Rake Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Rake Ceiling To Flat Ceiling Crown Molding Miter Angle and Bevel Angle Settings
Wall Angle Crown Molding Miter Angle and Bevel Angle Settings